CHINESE TAIPEI FOOTBALL ASSOCIATION
Chinese Taipei Premier League
STANDINGS
| Name | MP | GD | P |
|---|---|---|---|
1 KAOHSIUNG ATTACKE… | 5 | 8 | 11 |
2 AC TAIPEI | 5 | 2 | 8 |
3 TATUNG FC | 6 | 1 | 8 |
4 TAIPOWER | 5 | -1 | 7 |
5 TAICHUNG FUTURO | 6 | -3 | 7 |
6 HANG YUEN FC | 4 | 2 | 6 |
7 TSG TAINAN CITY | 4 | 1 | 5 |
8 TAICHUNG ROCK FC | 5 | -10 | 0 |
TOP SCORERS
No top scorers to display