SAUDI ARABIAN FOOTBALL FEDERATION
Saudi Professional League
STANDINGS
| Name | MP | GD | P |
|---|---|---|---|
1 AL HILAL | 11 | 23 | 30 |
2 AL QADSIAH | 12 | 20 | 28 |
3 AL NASSR | 11 | 17 | 28 |
4 AL ITTIHAD | 11 | 10 | 24 |
5 NEOM SC | 12 | 8 | 22 |
6 AL AHLI | 11 | 9 | 21 |
7 AL ETTIFAQ | 12 | 1 | 19 |
8 N/A | 12 | -3 | 15 |
9 AL KHALEEJ | 12 | -5 | 15 |
10 AL SHABAB | 11 | 5 | 14 |
11 AL KHOLOOD | 11 | -9 | 12 |
12 RIYADH SC | 11 | -14 | 12 |
13 AL FAYHA | 12 | -4 | 11 |
14 AL HAZEM | 12 | -6 | 10 |
15 N/A | 12 | -11 | 10 |
16 AL FATEH | 12 | -15 | 6 |
17 AL TAAWOUN | 12 | -14 | 5 |
18 N/A | 11 | -12 | 3 |
TOP SCORERS
No top scorers to display